Corum Admiral 45
A082/02887 - 082.500.53/0F62 AW02
Regular price
$72,000.00
Sale price$46,300.00
Save $25,700.00
/
- Free worldwide to many destinations
- Available for Order
- Inventory on the way
|
Basic Info |
|
| Brand | Corum |
| Model | Admiral's Cup |
| Reference number | A082/02887 - 082.500.53/0F62 AW02 |
| Movement | Automatic |
| Case material | Bronze |
| Bracelet material | Leather |
| Condition | Brand New (No signs of wear) |
| Package |
Original box, original papers
|
| Gender | Men's watch/Unisex |
| Location | Hong Kong |
|
Caliber |
|
| Movement | Automatic |
| Movement/Caliber | CO 082 |
| Power reserve | 42 h |
| Number of jewels | 21 |
| Frequency | 4 Hz |
|
Case |
|
| Case material | Bronze |
| Case diameter | 45 mm |
| Water resistance | 10 ATM |
| Crystal | Sapphire crystal |
| Dial | Brown |
| Dial numerals | No numerals |
|
Bracelet/strap |
|
| Bracelet material | Leather |
| Bracelet color | Brown |
| Clasp | Fold clasp |
| Clasp material | Steel |
|
Functions |
|
| Date |